My Purity
Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 38.3% When I think about you - or anyone - I touch myself | 65.1% |
Shamelessness | 38.1% Puts 'em on the glass | 79.3% |
Sex Drive | 34.2% I got needs, baby, you gotta unnastan'! | 77.6% |
Straightness | 19.6% Knows the other body type like a map | 44.5% |
Gayness | 0% Makes Dr. Frank-n-Furter look tame | 83.8% |
Fucking Sick | 69.9% Dipped into depravity | 90% |
You are 36.57% pure Average Score: 72.6% | ||
0 Comments:
Post a Comment
<< Home